Supported Chains
Cropr supports multiple blockchain networks - eight EVM-compatible chains plus Solana - for portfolio tracking, trading, earning, and bridging.
Primary Chains
These chains are fully supported for all Cropr features (swap, earn, portfolio tracking):
| Chain | Chain ID | Native Token | Features |
|---|---|---|---|
| Ethereum | 1 | ETH | Swap, Cross-Chain Swap, Lend, Stake, Liquidity, Vaults, Bridge |
| Polygon | 137 | POL | Swap, Cross-Chain Swap, Lend, Stake, Liquidity, Bridge |
| Arbitrum | 42161 | ETH | Swap, Cross-Chain Swap, Lend, Liquidity, Bridge, Hyperliquid |
| Optimism | 10 | ETH | Swap, Cross-Chain Swap, Lend, Liquidity, Bridge |
| Base | 8453 | ETH | Swap, Cross-Chain Swap, Lend, Liquidity, Bridge |
| Binance Smart Chain | 56 | BNB | Swap, Cross-Chain Swap, Lend, Stake, Bridge |
| Avalanche | 43114 | AVAX | Swap, Cross-Chain Swap, Lend, Stake, Bridge |
| Linea | 59144 | ETH | Swap, Lend, Bridge |
Solana
Cropr also supports Solana (a non-EVM chain) for portfolio tracking, swaps, liquidity, and lending/borrowing.
| Chain | Chain ID | Native Token | Features |
|---|---|---|---|
| Solana | 999 | SOL | Swap, Liquidity, Lend, Borrow, Bridge, Portfolio |
Cropr uses the sentinel chain ID 999 to identify Solana across the API (it is not a real EVM chain ID). Solana uses base58 wallet addresses and SPL token mint addresses rather than EVM-style 0x addresses. SPL Token and Token-2022 tokens are both supported.
| Capability | Solana Protocol |
|---|---|
| DEX swaps & liquidity | Raydium (CLMM) |
| Lending & borrowing | Kamino (klend) |
| Bridge | Across (EVM and Solana) |
Bridge-Only Destination Chains
These chains are supported as bridge destinations:
| Chain | Chain ID |
|---|---|
| Blast | 81457 |
| zkSync | 324 |
| Scroll | 534352 |
| Soneium | 1868 |
| Unichain | 130 |
| World Chain | 480 |
| Zora | 7777777 |
| Mode | 34443 |
| Lisk | 1135 |
| Ink | 57073 |
Chain Feature Matrix
DEX Swap Support
| Chain | Uniswap | SushiSwap | PancakeSwap | Balancer | Curve | CowSwap | Others |
|---|---|---|---|---|---|---|---|
| Ethereum | V3 | V3 | V3 | V2 | V3 | Yes | DODO, OpenOcean, Pendle |
| Polygon | V3 | V3 | - | V2 | V3 | Yes | DODO, OpenOcean, Pendle |
| Arbitrum | V3 | V3 | V3 | V2 | V3 | Yes | DODO, OpenOcean, Pendle |
| Optimism | V3 | V3 | - | - | - | - | OpenOcean |
| Base | V3 | - | - | - | - | Yes | Aerodrome |
| BSC | - | - | V3 | - | - | Yes | DODO, OpenOcean |
| Avalanche | - | - | - | - | - | Yes | Pharaoh, OpenOcean |
| Linea | - | - | - | - | - | Yes | BlackHole, Nile |
| Solana | - | - | - | - | - | - | Raydium |
KyberSwap is used as an automatic aggregator fallback: if the selected DEX cannot return a route for a swap, Cropr re-routes the quote through KyberSwap.
Cross-Chain Swap Support
Cross-chain swaps (swap a token on one chain for a token on another in a single flow) are powered by CowSwap combined with a bridge provider (Bungee or NEAR Intents). Cropr automatically quotes both providers and picks the better output.
| Chain | Cross-Chain Swap Origin/Destination |
|---|---|
| Ethereum | Yes |
| Optimism | Yes (NEAR Intents) |
| BSC | Yes |
| Gnosis | Yes |
| Polygon | Yes |
| Base | Yes |
| Arbitrum | Yes |
| Avalanche | Yes |
| Solana | Yes (NEAR Intents) |
Lending Protocol Support
| Chain | Aave | Compound | Euler | Morpho | Venus | Kamino |
|---|---|---|---|---|---|---|
| Ethereum | V3 | V3 | Yes | Yes | Yes | - |
| Polygon | - | V3 | - | Yes | - | - |
| Arbitrum | - | V3 | Yes | Yes | Yes | - |
| Optimism | - | V3 | - | Yes | Yes | - |
| Base | V3 | V3 | Yes | Yes | Yes | - |
| BSC | V3 | - | Yes | Yes | Yes | - |
| Avalanche | V3 | - | Yes | - | - | - |
| Linea | V3 | - | Yes | Yes | - | - |
| Solana | - | - | - | - | - | Yes |
Staking Support
| Chain | Ankr | Cropr (Blockdaemon) |
|---|---|---|
| Ethereum | ETH staking | ETH staking |
| Polygon | MATIC staking | POL staking |
| BSC | BNB staking | - |
| Avalanche | AVAX staking | - |
RPC Configuration
Each chain requires its own RPC endpoint for blockchain interactions. Cropr supports both HTTP and WebSocket (WSS) connections for each chain:
- HTTP RPC — Used for read queries and transaction submission
- WSS RPC — Used for real-time event subscriptions and balance monitoring
Block Explorers
Each chain's transactions can be verified on their respective block explorers:
| Chain | Explorer |
|---|---|
| Ethereum | etherscan.io |
| Polygon | polygonscan.com |
| Arbitrum | arbiscan.io |
| Optimism | optimistic.etherscan.io |
| Base | basescan.org |
| BSC | bscscan.com |
| Avalanche | snowtrace.io |
| Linea | lineascan.build |
| Solana | solscan.io / explorer.solana.com |