Transaction History
The Transactions page provides a comprehensive log of all your on-chain and platform activities.
Transaction Types
Cropr tracks the following transaction types:
| Type | Description |
|---|---|
| APPROVE | Token approval for smart contract interaction |
| TRANSFER | Token transfers between addresses |
| SWAP | DEX token swaps |
| BUY | Token purchases |
| SELL | Token sales |
| LEND | Supply/deposit to lending protocols |
| WITHDRAW | Withdrawal from lending protocols |
| BORROW | Borrowing from lending protocols |
| REPAY | Repaying borrowed assets |
| STAKE | Staking tokens |
| UNSTAKE | Unstaking tokens |
| BRIDGE | Cross-chain bridge transfers |
| DEPOSIT | Vault deposits |
| ADDLIQUIDITY | Adding liquidity to DEX pools |
| REMOVELIQUIDITY | Removing liquidity from pools |
| COLLECTFEES | Collecting LP fees |
| BURNPOSITION | Closing LP positions |
| MINT | Token minting |
| INTENT | Staking intent operations |
Transaction Details
Each transaction record includes:
| Field | Description |
|---|---|
| Token | Token name and symbol |
| Amount | Transaction amount |
| Type | Transaction category (see above) |
| From | Sender address |
| To | Recipient address |
| Fees | Gas fees paid |
| Status | Success or failure |
| Block Number | Block the transaction was included in |
| Chain ID | The blockchain network |
| Tx Hash | Unique transaction hash (clickable to explorer) |
| Timestamp | When the transaction occurred |
Swap-Specific Details
For swap transactions, additional fields are available:
- Token In — Name and address of the input token
- Token Out — Name and address of the output token
- Amount In — Input token amount
- Amount Out — Output token amount
- Protocol — Which DEX protocol was used
Filtering & Search
Filter transactions by:
- Transaction type (Swap, Lend, Stake, Bridge, etc.)
- Token name or symbol
- Date range
- Wallet (if multiple wallets connected)
- Chain network
Pagination
Transaction lists support pagination with configurable page sizes:
- 10 (default)
- 25
- 50
- 100
Export
Download your transaction history for record-keeping and tax reporting.